Deposit and Withdrawal Fee Chart

btcc.comBTCC Supporta year ago

Last updated: 2024-12-10    

 

BTCC does not charge fees for cryptocurrency deposits.

 

Minimum amount for a single deposit: Deposits less than this amount will be confiscated and cannot be credited.

Withdrawal fee: A fixed fee is charged for each cryptocurrency withdrawal to cover blockchain transfer fees.

Note:

• The withdrawal fee is determined by the respective main net, and the main net may adjust the fee in situations such as network congestion without further notice. Check the real-time rate listed on the withdrawal page for the most accurate estimate.

• VIP level withdrawal fee rate discount. Learn more >

• Additional withdrawal fees. Learn more >

• For withdrawal limits and approval rules, please go to the withdrawal page to learn more.

 

Crypto Asset Blockchain Minimum amount for a single deposit  Deposit Fee Withdrawal Fee
1INCH-ERC20 1INCH-ERC20 Ethereum(ERC20) 22 0 34
AAVE-ERC20 AAVE-ERC20 Ethereum(ERC20) 0.0388 0 0.1065
ACH-ERC20 ACH-ERC20 Ethereum(ERC20) 337 0 510
ADA ADA Cardano 5 0 5
ADA-BEP20 ADA-BEP20 BNB Smart Chain(BEP20) 10 0 8.9138
AERGO-ERC20 AERGO-ERC20 Ethereum(ERC20) 114.239 0 114.239
AEVO-ERC20 AEVO-ERC20 Ethereum(ERC20) 21 0 25
AGLD-ERC20 AGLD-ERC20 Ethereum(ERC20) 19.0033 0 19.0033
AKRO-ERC20 AKRO-ERC20 Ethereum(ERC20) 2742.1726 0 2742.1726
ALCX-ERC20 ALCX-ERC20 Ethereum(ERC20) 0.4119 0 0.9883
ALGO ALGO Algorand 71 0 14
ALICE-ERC20 ALICE-ERC20 Ethereum(ERC20) 13.6631 0 13.6631
ALPHA-ERC20 ALPHA-ERC20 Ethereum(ERC20) 159.9919 0 159.9919
AMP-ERC20 AMP-ERC20 Ethereum(ERC20) 999 0 4762.6412
ANKR-BEP20 ANKR-BEP20 BNB Smart Chain(BEP20) 395.4758 0 197.7379
ANKR-ERC20 ANKR-ERC20 Ethereum(ERC20) 682.0187 0 682.0187
APE-ERC20 APE-ERC20 Ethereum(ERC20) 7 0 15
API3-ERC20 API3-ERC20 Ethereum(ERC20) 5 0 6
ARB-ERC20 ARB-ERC20 Ethereum(ERC20) 15.1782 0 15.1782
ARKM-ERC20 ARKM-ERC20 Ethereum(ERC20) 5 0 37.0115
ARPA-ERC20 ARPA-ERC20 Ethereum(ERC20) 359.5439 0 359.5439
AST-ERC20 AST-ERC20 Ethereum(ERC20) 153.0215 0 153.0215
ATA-ERC20 ATA-ERC20 Ethereum(ERC20) 173.5835 0 173.5835
ATOM-BEP20 ATOM-BEP20 BNB Smart Chain(BEP20) 0.9066 0 0.4533
AUCTION-ERC20 AUCTION-ERC20 Ethereum(ERC20) 1.0019 0 1.0019
AUDIO-ERC20 AUDIO-ERC20 Ethereum(ERC20) 86.0555 0 86.0555
AVAX AVAX Avalanche(C-Chain) 0.1 0 0.2
AVAX-BEP20 AVAX-BEP20 BNB Smart Chain(BEP20) 0.2835 0 0.1417
AXS-ERC20 AXS-ERC20 Ethereum(ERC20) 2.5117 0 2.5117
BADGER-ERC20 BADGER-ERC20 Ethereum(ERC20) 4.6959 0 4.6959
BAKE-BEP20 BAKE-BEP20 BNB Smart Chain(BEP20) 45.8779 0 22.9389
BAL-ERC20 BAL-ERC20 Ethereum(ERC20) 4.3604 0 4.3604
BAND-ERC20 BAND-ERC20 Ethereum(ERC20) 11.4391 0 11.4391
BAT-ERC20 BAT-ERC20 Ethereum(ERC20) 74.1743 0 74.1743
BCH BCH Bitcoin Cash 0.0234 0 0.0047
BCH-ERC20 BCH-ERC20 Ethereum(ERC20) 0.0184 0 0.0758
BEL-ERC20 BEL-ERC20 Ethereum(ERC20) 25.6744 0 25.6744
BETA-ERC20 BETA-ERC20 Ethereum(ERC20) 221.494 0 221.494
BICO-ERC20 BICO-ERC20 Ethereum(ERC20) 50.7968 0 50.7968
BLUR-ERC20 BLUR-ERC20 Ethereum(ERC20) 29 0 62
BNB BNB BNB Smart Chain 0.01 0 0.0034
BNB-ERC20 BNB-ERC20 Ethereum(ERC20) 0.0695 0 0.0695
BTC BTC Bitcoin 0.00002 0 0.0001
BTC-BEP20 BTC-BEP20 BNB Smart Chain(BEP20) 0.0001 0 0.0001
BTC-ERC20 BTC-ERC20 Ethereum(ERC20) 0.0001 0 0.0004
C98-ERC20 C98-ERC20 Ethereum(ERC20) 82.8713 0 82.8713
CAKE-BEP20 CAKE-BEP20 BNB Smart Chain(BEP20) 4.1661 0 2.0831
CELR-ERC20 CELR-ERC20 Ethereum(ERC20) 416 0 963.4371
CHR-ERC20 CHR-ERC20 Ethereum(ERC20) 107.7643 0 107.7643
CHZ-ERC20 CHZ-ERC20 Ethereum(ERC20) 212.1221 0 212.1221
COMBO-BEP20 COMBO-BEP20 BNB Smart Chain(BEP20) 13.3476 0 6.6738
COMBO-ERC20 COMBO-ERC20 Ethereum(ERC20) 23.0186 0 23.0186
COMP-ERC20 COMP-ERC20 Ethereum(ERC20) 0.1016 0 0.2217
COS-ERC20 COS-ERC20 Ethereum(ERC20) 2129.077 0 2129.077
COTI-ERC20 COTI-ERC20 Ethereum(ERC20) 68 0 287.4254
CREAM-ERC20 CREAM-ERC20 Ethereum(ERC20) 0.9963 0 0.9963
CRV-ERC20 CRV-ERC20 Ethereum(ERC20) 9 0 44
CTSI-ERC20 CTSI-ERC20 Ethereum(ERC20) 107.987 0 107.987
CVC-ERC20 CVC-ERC20 Ethereum(ERC20) 163.3099 0 163.3099
CVX-ERC20 CVX-ERC20 Ethereum(ERC20) 4.7745 0 4.7745
DAR-ERC20 DAR-ERC20 Ethereum(ERC20) 134.468 0 134.468
DATA-ERC20 DATA-ERC20 Ethereum(ERC20) 594.8784 0 594.8784
DEGO-ERC20 DEGO-ERC20 Ethereum(ERC20) 10.253 0 10.253
DENT-ERC20 DENT-ERC20 Ethereum(ERC20) 17057.8869 0 17057.8869
DIA-ERC20 DIA-ERC20 Ethereum(ERC20) 54.6436 0 54.6436
DODO-ERC20 DODO-ERC20 Ethereum(ERC20) 116.6026 0 116.6026
DOGE DOGE Dogecoin 10 0 16
DOGE-BEP20 DOGE-BEP20 BNB Smart Chain(BEP20) 25 0 54.5137
DOT DOT Polkadot 2 0 0.3679
DOT-BEP20 DOT-BEP20 BNB Smart Chain(BEP20) 1 0 0.7382
DUSK-ERC20 DUSK-ERC20 Ethereum(ERC20) 112.1733 0 112.1733
DYDX-ERC20 DYDX-ERC20 Ethereum(ERC20) 6.2777 0 6.2777
ELF-ERC20 ELF-ERC20 Ethereum(ERC20) 20.7702 0 20.7702
ENJ-ERC20 ENJ-ERC20 Ethereum(ERC20) 35 0 53.8418
ENS-ERC20 ENS-ERC20 Ethereum(ERC20) 0.2779 0 0.4462
EOS-BEP20 EOS-BEP20 BNB Smart Chain(BEP20) 13.2293 0 6.6146
ERN-ERC20 ERN-ERC20 Ethereum(ERC20) 9.0909 0 9.0909
ETC ETC Ethereum Classic 0.4495 0 0.0899
ETC-BEP20 ETC-BEP20 BNB Smart Chain(BEP20) 0.3209 0 0.2531
ETH ETH Ethereum 0.001 0 0.0006
ETH-ARB ETH-ARB Arbitrum One 0.001 0 0.0006
ETH-BASE ETH-BASE Base 0.001 0 0.0006
ETH-BEP20 ETH-BEP20 BNB Smart Chain(BEP20) 0.0027 0 0.0023
ETHFI-ERC20 ETHFI-ERC20 Ethereum(ERC20) 4 0 6
ETH-OP ETH-OP Optimism(OP Mainnet) 0.001 0 0.0006
FIL FIL Filecoin 2 0 0.4647
FIL-BEP20 FIL-BEP20 BNB Smart Chain(BEP20) 2.2207 0 1.1104
FIL-ERC20 FIL-ERC20 Ethereum(ERC20) 2 0 3.8298
FIS-BEP20 FIS-BEP20 BNB Smart Chain(BEP20) 29.8063 0 14.9031
FIS-ERC20 FIS-ERC20 Ethereum(ERC20) 51.4025 0 51.4025
FLOKI-BEP20 FLOKI-BEP20 BNB Smart Chain(BEP20) 43046 0 135171.668
FLOKI-ERC20 FLOKI-ERC20 Ethereum(ERC20) 43046 0 68611
FLUX-ERC20 FLUX-ERC20 Ethereum(ERC20) 29.7081 0 29.7081
FORTH-ERC20 FORTH-ERC20 Ethereum(ERC20) 5.0281 0 5.0281
FTM FTM Fantom 23 0 5
FTM-BEP20 FTM-BEP20 BNB Smart Chain(BEP20) 9 0 13.6575
FTM-ERC20 FTM-ERC20 Ethereum(ERC20) 9 0 47.106
FTT-ERC20 FTT-ERC20 Ethereum(ERC20) 3.2574 0 3.2574
FXS-ERC20 FXS-ERC20 Ethereum(ERC20) 2.0229 0 2.0229
GALA-ERC20 GALA-ERC20 Ethereum(ERC20) 586.5824 0 586.5824
GHST-ERC20 GHST-ERC20 Ethereum(ERC20) 19.4513 0 19.4513
GLM-ERC20 GLM-ERC20 Ethereum(ERC20) 24 0 73.0743
GMT-BEP20 GMT-BEP20 BNB Smart Chain(BEP20) 39.4633 0 19.7316
GMT-ERC20 GMT-ERC20 Ethereum(ERC20) 68.0565 0 68.0565
GRT-ERC20 GRT-ERC20 Ethereum(ERC20) 38 0 112.3341
GTC-ERC20 GTC-ERC20 Ethereum(ERC20) 15.6422 0 15.6422
HIFI-ERC20 HIFI-ERC20 Ethereum(ERC20) 24.7887 0 24.7887
HIGH-ERC20 HIGH-ERC20 Ethereum(ERC20) 10.4709 0 10.4709
HOT-ERC20 HOT-ERC20 Ethereum(ERC20) 8369.582 0 8369.582
ID-ERC20 ID-ERC20 Ethereum(ERC20) 19 0 63.8534
IDEX-ERC20 IDEX-ERC20 Ethereum(ERC20) 305.2845 0 305.2845
ILV-ERC20 ILV-ERC20 Ethereum(ERC20) 0.1826 0 0.1992
IMX-ERC20 IMX-ERC20 Ethereum(ERC20) 6 0 8
INJ-BEP20 INJ-BEP20 BNB Smart Chain(BEP20) 0.4111 0 0.2055
IOST-ERC20 IOST-ERC20 Ethereum(ERC20) 1779.7238 0 1779.7238
IOTA-BEP20 IOTA-BEP20 BNB Smart Chain(BEP20) 38.0662 0 19.0331
IOTX-ERC20 IOTX-ERC20 Ethereum(ERC20) 584.3959 0 584.3959
IQ-ERC20 IQ-ERC20 Ethereum(ERC20) 2978.5015 0 2978.5015
JASMY-ERC20 JASMY-ERC20 Ethereum(ERC20) 3033.5134 0 3033.5134
JST-BEP20 JST-BEP20 BNB Smart Chain(BEP20) 314.6534 0 157.3267
JST-TRC20 JST-TRC20 TRON(TRC20) 314.6534 0 157.3267
KNC-ERC20 KNC-ERC20 Ethereum(ERC20) 25.2645 0 25.2645
LDO-ERC20 LDO-ERC20 Ethereum(ERC20) 6 0 7
LEVER-ERC20 LEVER-ERC20 Ethereum(ERC20) 13184.6511 0 13184.6511
LINA-ERC20 LINA-ERC20 Ethereum(ERC20) 1707.4776 0 1707.4776
LINK-BEP20 LINK-BEP20 BNB Smart Chain(BEP20) 0.4334 0 0.3515
LINK-ERC20 LINK-ERC20 Ethereum(ERC20) 0.4334 0 0.892
LIT-ERC20 LIT-ERC20 Ethereum(ERC20) 20.0366 0 20.0366
LOKA-ERC20 LOKA-ERC20 Ethereum(ERC20) 65.3487 0 65.3487
LPT-ERC20 LPT-ERC20 Ethereum(ERC20) 0.6007 0 0.7953
LQTY-ERC20 LQTY-ERC20 Ethereum(ERC20) 13.1575 0 13.1575
LRC-ERC20 LRC-ERC20 Ethereum(ERC20) 41 0 71.3509
LTC LTC Litecoin 0.1 0 0.028
LTC-BEP20 LTC-BEP20 BNB Smart Chain(BEP20) 0.0878 0 0.0699
MANA-BEP20 MANA-BEP20 BNB Smart Chain(BEP20) 21.2721 0 10.636
MANA-ERC20 MANA-ERC20 Ethereum(ERC20) 36.6848 0 36.6848
MASK-ERC20 MASK-ERC20 Ethereum(ERC20) 3 0 5
MAV-ERC20 MAV-ERC20 Ethereum(ERC20) 58.5189 0 58.5189
MDT-BEP20 MDT-BEP20 BNB Smart Chain(BEP20) 173.3703 0 86.6852
MDT-ERC20 MDT-ERC20 Ethereum(ERC20) 298.9862 0 298.9862
MEME-ERC20 MEME-ERC20 Ethereum(ERC20) 711 0 816
MKR-ERC20 MKR-ERC20 Ethereum(ERC20) 0.0052 0 0.0128
MLN-ERC20 MLN-ERC20 Ethereum(ERC20) 1.0468 0 1.0468
NEAR-BEP20 NEAR-BEP20 BNB Smart Chain(BEP20) 4.6512 0 2.3256
NEXO-ERC20 NEXO-ERC20 Ethereum(ERC20) 7 0 20.8229
NKN-ERC20 NKN-ERC20 Ethereum(ERC20) 162.525 0 162.525
NMR-ERC20 NMR-ERC20 Ethereum(ERC20) 1.166 0 1.166
OGN-ERC20 OGN-ERC20 Ethereum(ERC20) 135.92 0 135.92
OM-ERC20 OM-ERC20 Ethereum(ERC20) 724.6018 0 724.6018
OXT-ERC20 OXT-ERC20 Ethereum(ERC20) 225.8154 0 225.8154
PAXG-ERC20 PAXG-ERC20 Ethereum(ERC20) 0.0088 0 0.0088
PENDLE-ERC20 PENDLE-ERC20 Ethereum(ERC20) 2 0 15.8441
PEOPLE-BEP20 PEOPLE-BEP20 BNB Smart Chain(BEP20) 785.546 0 392.773
PEOPLE-ERC20 PEOPLE-ERC20 Ethereum(ERC20) 167 0 162
PEPE-ERC20 PEPE-ERC20 Ethereum(ERC20) 422119 0 1017184
PERP-ERC20 PERP-ERC20 Ethereum(ERC20) 25.6519 0 25.6519
PHA-ERC20 PHA-ERC20 Ethereum(ERC20) 165.9181 0 165.9181
POL POL Polygon 20 0 4
POND-ERC20 POND-ERC20 Ethereum(ERC20) 1134.1262 0 1134.1262
POWR-ERC20 POWR-ERC20 Ethereum(ERC20) 35 0 42.3515
PUNDIX-ERC20 PUNDIX-ERC20 Ethereum(ERC20) 36.2575 0 36.2575
PYR-ERC20 PYR-ERC20 Ethereum(ERC20) 2.7794 0 2.7794
QNT-ERC20 QNT-ERC20 Ethereum(ERC20) 0.0709 0 0.1614
QUICK-ERC20 QUICK-ERC20 Ethereum(ERC20) 351.011 0 351.011
RAD-ERC20 RAD-ERC20 Ethereum(ERC20) 11.142 0 11.142
RARE-ERC20 RARE-ERC20 Ethereum(ERC20) 153.7171 0 153.7171
RLC-ERC20 RLC-ERC20 Ethereum(ERC20) 4 0 11.0975
RPL-ERC20 RPL-ERC20 Ethereum(ERC20) 0.6478 0 0.6478
RSR-ERC20 RSR-ERC20 Ethereum(ERC20) 719 0 6446.9247
SAND-BEP20 SAND-BEP20 BNB Smart Chain(BEP20) 20.7082 0 10.3541
SAND-ERC20 SAND-ERC20 Ethereum(ERC20) 35.7124 0 35.7124
SFP-ERC20 SFP-ERC20 Ethereum(ERC20) 25.0698 0 25.0698
SHIB-ERC20 SHIB-ERC20 Ethereum(ERC20) 376364 0 716238
SKL-ERC20 SKL-ERC20 Ethereum(ERC20) 416.0561 0 416.0561
SLP-BEP20 SLP-BEP20 BNB Smart Chain(BEP20) 3451.8467 0 1725.9234
SLP-ERC20 SLP-ERC20 Ethereum(ERC20) 5952.8905 0 5952.8905
SNT-ERC20 SNT-ERC20 Ethereum(ERC20) 420.6225 0 420.6225
SNX-BEP20 SNX-BEP20 BNB Smart Chain(BEP20) 2.4293 0 1.2147
SNX-ERC20 SNX-ERC20 Ethereum(ERC20) 4.1895 0 4.1895
SOL SOL Solana 0.01 0 0.0111
SOL-BEP20 SOL-BEP20 BNB Smart Chain(BEP20) 0.0463 0 0.0768
SPELL-ERC20 SPELL-ERC20 Ethereum(ERC20) 10539 0 30474.5072
SSV-ERC20 SSV-ERC20 Ethereum(ERC20) 0.3737 0 0.3717
STMX-ERC20 STMX-ERC20 Ethereum(ERC20) 1416 0 2079.0264
STORJ-ERC20 STORJ-ERC20 Ethereum(ERC20) 18 0 23.8165
STPT-ERC20 STPT-ERC20 Ethereum(ERC20) 195 0 288.1458
SUN-TRC20 SUN-TRC20 TRON(TRC20) 1440.7146 0 720.3573
SUPER-ERC20 SUPER-ERC20 Ethereum(ERC20) 5 0 33.6222
SUSHI-ERC20 SUSHI-ERC20 Ethereum(ERC20) 5 0 17
SYN-ERC20 SYN-ERC20 Ethereum(ERC20) 42.6447 0 42.6447
T-ERC20 T-ERC20 Ethereum(ERC20) 321 0 503
TLM-BEP20 TLM-BEP20 BNB Smart Chain(BEP20) 678.4261 0 339.213
TLM-ERC20 TLM-ERC20 Ethereum(ERC20) 1169.9813 0 1169.9813
TRB-ERC20 TRB-ERC20 Ethereum(ERC20) 0.1388 0 0.1531
TROY-ERC20 TROY-ERC20 Ethereum(ERC20) 7624.0158 0 7624.0158
TRU-ERC20 TRU-ERC20 Ethereum(ERC20) 344.222 0 344.222
TRX TRX TRON 20 0 15
TRX-BEP20 TRX-BEP20 BNB Smart Chain(BEP20) 38 0 48.6571
TUSD-ERC20 TUSD-ERC20 Ethereum(ERC20) 17.2714 0 17.2714
TUSD-TRC20 TUSD-TRC20 TRON(TRC20) 10.015 0 5.0075
TWT-BEP20 TWT-BEP20 BNB Smart Chain(BEP20) 8 0 4.3714
UMA-ERC20 UMA-ERC20 Ethereum(ERC20) 8.6357 0 8.6357
UNI-BEP20 UNI-BEP20 BNB Smart Chain(BEP20) 1.6493 0 0.8247
UNI-ERC20 UNI-ERC20 Ethereum(ERC20) 0.6481 0 2
USDC-ARB USDC-ARB Arbitrum One 1 0 5
USDC-AVAXC USDC-AVAXC Avalanche(C-Chain) 1 0 5
USDC-BASE USDC-BASE Base 1 0 5
USDC-BEP20 USDC-BEP20 BNB Smart Chain(BEP20) 1 0 2
USDC-ERC20 USDC-ERC20 Ethereum(ERC20) 1 0 12
USDC-OP USDC-OP Optimism(OP Mainnet) 1 0 5
USDC-POL USDC-POL Polygon(POL) 1 0 5
USDC-SOL USDC-SOL Solana(SOL) 1 0 2
USDT USDT-OMNI USDT-OMNI 999999999 0 999999999
USDT-ARB USDT-ARB Arbitrum One 1 0 5
USDT-AVAXC USDT-AVAXC Avalanche(C-Chain) 1 0 5
USDT-BEP20 USDT-BEP20 BNB Smart Chain(BEP20) 1 0 2
USDT-ERC20 USDT-ERC20 Ethereum(ERC20) 1 0 5
USDT-OP USDT-OP Optimism(OP Mainnet) 1 0 5
USDT-POL USDT-POL Polygon(POL) 1 0 5
USDT-SOL USDT-SOL Solana(SOL) 1 0 1
USDT-TRC20 USDT-TRC20 TRON(TRC20) 1 0 1
UTK-ERC20 UTK-ERC20 Ethereum(ERC20) 195.5275 0 195.5275
VET-BEP20 VET-BEP20 BNB Smart Chain(BEP20) 177 0 169.7217
VIDT-ERC20 VIDT-ERC20 Ethereum(ERC20) 735.1033 0 735.1033
WAXP-ERC20 WAXP-ERC20 Ethereum(ERC20) 269.293 0 269.293
WIN-BEP20 WIN-BEP20 BNB Smart Chain(BEP20) 111881.8528 0 55940.9264
WIN-TRC20 WIN-TRC20 TRON(TRC20) 111881.8528 0 55940.9264
WLD-ERC20 WLD-ERC20 Ethereum(ERC20) 3 0 5
WOO-ERC20 WOO-ERC20 Ethereum(ERC20) 65.1217 0 65.1217
XEC-BEP20 XEC-BEP20 BNB Smart Chain(BEP20) 308832.6127 0 154416.3064
XLM-BEP20 XLM-BEP20 BNB Smart Chain(BEP20) 83.325 0 41.6625
XRP XRP Ripple 10 0 3
XRP-BEP20 XRP-BEP20 BNB Smart Chain(BEP20) 5 0 8.2542
XRP-ERC20 XRP-ERC20 Ethereum(ERC20) 5 0 28.4697
YFI-ERC20 YFI-ERC20 Ethereum(ERC20) 0.0021 0 0.0021
YGG-ERC20 YGG-ERC20 Ethereum(ERC20) 15 0 25
ZRX-ERC20 ZRX-ERC20 Ethereum(ERC20) 17 0 47.3388